skip to main |
skip to sidebar
Central Division Standings
| Central | W | L | PCT | GB | CONF | DIV | HOME | ROAD | L 10 | STREAK |
| Detroit | 1 | 0 | 1.000 | 0.0 | 1-0 | 0-0 | 0-0 | 1-0 | 1-0 | W 1 |
| Indiana | 1 | 0 | 1.000 | 0.0 | 1-0 | 0-0 | 1-0 | 0-0 | 1-0 | W 1 |
| Chicago | 0 | 1 | 0.000 | 1.0 | 0-1 | 0-0 | 0-0 | 0-1 | 0-1 | L 1 |
| Cleveland | 0 | 1 | 0.000 | 1.0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-1 | L 1 |
| Milwaukee | 0 | 1 | 0.000 | 1.0 | 0-1 | 0-0 | 0-0 | 0-1 | 0-1 | L 1 |
No comments:
Post a Comment